| Wattage of the Battery | 48V 25 Ah |
| Motor power for two wheeler | 1500 Watt |
| Battery life and the Guarantee & Warranty | 1 Gurantee + 2 Years repair at extra cost |
| Battery full charging time | Swap - 1 Min charging 6A - chrger 2-3 hrs charing 3A charger 3-4 |
| Two wheeler weight carrying capacity | 250Kg as per norms 200kg allowed |
| For one full charge of Battery, what is the electricity consumption. | 2 units residential 5.5 X 2 = 10rs cost |
| EV Rickshaw does need a permit / RTO permission for passenger Transport | Refer notification |
| EV Rickshaw Battery capacity in one full charge | 100AH 48V - runs upto 150 - 200 KM based on load |
| EV Tempo weight carrying capacity and the Hauda Size and Box size in case Pack body | 300 - 500 KG max ON L3 1T upto - L5 |
| Maintenance required for which parts | NA |
| Additional Battery cost for two wheeler and the Auto Rickshaw. | 25Ah 30,000.00 |
| Does two wheeler and the Auto /Tempo required Insurance if yes Rate / Amount. | Yes, customer can buy directly |
| In case not mandatory but customer want then which company provides and tie up | Bankbazar |
| Testing of Vehicles has been done or not and what tests has been conducted | Safety, Performance and Road test been done |
| Recently few issues related to Battery busting of vehicles in the news so what safety we have with our vehicle | NA, Lithium Ph Phos Battery doesn't have issues Ion does havee |
| Spectra and Electra seats seems to be small as compare to regular other vehicles. | Not Rellevent |
| What is the tyre pressure to be maintained and does it have any monitoring | Front - 22 Read - 29 |
| Do we get display of map if connected through our mobile or device ( GPRS Enabled) | ref - spec |
| While at the time of Charging and regular running of vehicle it does not show any percentage only 3 vertical Bars | common issue as calibration not does by industry orms Common mistake in all vehicle we have fixed it, testing in progress |
| Two wheeler Battery socket (male female) is quite hard to detach and attach and also having the ceramic material | As per norms |
| what is the difference between the High speed and High capacity vehicles | 80KM - HS 25KM - LS - Gear 1 |
| At presently having displayed the vehicle at 3 showrooms and can add up 6 to 7 more provided display | Will discuss this ltr |
| Any issues to the EV vehicle or Battery in case of vehicle gets in water ( 3 to 4 feet High) in heavy rains | if vehicle deeped in water, we can't help rest all covered |
| Process and requirement for the franchisee or Dealership | PAN, KYC, Business Proof, GST and Prop/ Director Experience - Validation mandate , Apart from Show room space 300 - -800 Sqft |
| Process and Requirement for owning a Charging station | |
| KYC and DD 1L and Location | |

Question and Answer
- Details
- Written by Super User
- Category: Info
- Hits: 1315