Anyone working under WO policy should be near the work / project location only.
No reimburshment applicable except HRA.
Client definded WO policy applicable.
WO Policy :
https://www.wipo.int/edocs/mdocs/govbody/en/wo_cc_81/wo_cc_81_2.pdf
https://www.researchgate.net/publication/330727130_Industrial_Relations_in_Maharashtra
https://esaplling.com/Hindalco/Safety/Check_lits_hired_equipment-signed.pdf https://esaplling.com/Hindalco/Safety/Check_lits_hired_equipment.pdf
https://esaplling.com/Hindalco/Safety/Consequence_management_rev.pdf
https://esaplling.com/Hindalco/Safety/Consequence_management_rev_signed.pdf
https://esaplling.com/Hindalco/Safety/GTC-signed.pdf
https://esaplling.com/Hindalco/Safety/GTC.pdf
https://esaplling.com/Hindalco/Safety/Height_work.pdf
https://esaplling.com/Hindalco/Safety/Height_work_signed.pdf
https://esaplling.com/Hindalco/Safety/Oil_gas_handlingsigned.pdf
https://esaplling.com/Hindalco/Safety/Oil_gas_handling.pdf
https://esaplling.com/Hindalco/Safety/Welding_Portable_tool_checklist.pdf
11/05/2024
- On going project reporting and update to BU Head only
Wattage of the Battery | 48V 25 Ah |
Motor power for two wheeler | 1500 Watt |
Battery life and the Guarantee & Warranty | 1 Gurantee + 2 Years repair at extra cost |
Battery full charging time | Swap - 1 Min charging 6A - chrger 2-3 hrs charing 3A charger 3-4 |
Two wheeler weight carrying capacity | 250Kg as per norms 200kg allowed |
For one full charge of Battery, what is the electricity consumption. | 2 units residential 5.5 X 2 = 10rs cost |
EV Rickshaw does need a permit / RTO permission for passenger Transport | Refer notification |
EV Rickshaw Battery capacity in one full charge | 100AH 48V - runs upto 150 - 200 KM based on load |
EV Tempo weight carrying capacity and the Hauda Size and Box size in case Pack body | 300 - 500 KG max ON L3 1T upto - L5 |
Maintenance required for which parts | NA |
Additional Battery cost for two wheeler and the Auto Rickshaw. | 25Ah 30,000.00 |
Does two wheeler and the Auto /Tempo required Insurance if yes Rate / Amount. | Yes, customer can buy directly |
In case not mandatory but customer want then which company provides and tie up | Bankbazar |
Testing of Vehicles has been done or not and what tests has been conducted | Safety, Performance and Road test been done |
Recently few issues related to Battery busting of vehicles in the news so what safety we have with our vehicle | NA, Lithium Ph Phos Battery doesn't have issues Ion does havee |
Spectra and Electra seats seems to be small as compare to regular other vehicles. | Not Rellevent |
What is the tyre pressure to be maintained and does it have any monitoring | Front - 22 Read - 29 |
Do we get display of map if connected through our mobile or device ( GPRS Enabled) | ref - spec |
While at the time of Charging and regular running of vehicle it does not show any percentage only 3 vertical Bars | common issue as calibration not does by industry orms Common mistake in all vehicle we have fixed it, testing in progress |
Two wheeler Battery socket (male female) is quite hard to detach and attach and also having the ceramic material | As per norms |
what is the difference between the High speed and High capacity vehicles | 80KM - HS 25KM - LS - Gear 1 |
At presently having displayed the vehicle at 3 showrooms and can add up 6 to 7 more provided display | Will discuss this ltr |
Any issues to the EV vehicle or Battery in case of vehicle gets in water ( 3 to 4 feet High) in heavy rains | if vehicle deeped in water, we can't help rest all covered |
Process and requirement for the franchisee or Dealership | PAN, KYC, Business Proof, GST and Prop/ Director Experience - Validation mandate , Apart from Show room space 300 - -800 Sqft |
Process and Requirement for owning a Charging station | |
KYC and DD 1L and Location | |
Date: __/__/____ (Date)
Subject: Travel cash advance request
Respected Sir/ Madam,
This is to inform you that my name is ____________ (name) and I am writing this letter in order to request you to kindly issue advance travel cash in my name.
Respected I have been working in __________ (department) of your reputed company and I write this letter to request you to kindly issue advanced travel cash in my name as I have to travel to _________ (mention location) for professional/ official work. I shall refund the balance amount and submit all the bills and memos of my travel and stay.
Email.
This email address is being protected from spambots. You need JavaScript enabled to view it.;This email address is being protected from spambots. You need JavaScript enabled to view it.
Model | Per Day Rate Card | Travel | Food | Constume |
0-1 Yr | 1,000.00 | Corporate | Corporate | Corporate |
1-2 Yr | 2,500.00 | Corporate | Corporate | Corporate |
2-5 Yr | 3,000.00 | Corporate | Corporate | Corporate |
Tech Video | ||||
0-1 Yr | 1,000.00 | Corporate | Corporate | Corporate |
1-2 Yr | 2,500.00 | Corporate | Corporate | Corporate |
2-5 Yr | 3,000.00 | Corporate | Corporate | Corporate |
Anchor | ||||
0-1 Yr | 1,000.00 | Corporate | Corporate | Corporate |
1-2 Yr | 2,500.00 | Corporate | Corporate | Corporate |
2-5 Yr | 3,000.00 | Corporate | Corporate | Corporate |
PR | ||||
0-1 Yr | 3,000.00 | Corporate | Corporate | Corporate |
1-2 Yr | 4,000.00 | Corporate | Corporate | Corporate |
2-5 Yr | 5,000.00 | Corporate | Corporate | Corporate |
Media Consultant | ||||
0-1 Yr | 5,000.00 | Corporate | Corporate | Corporate |
1-2 Yr | 8,000.00 | Corporate | Corporate | Corporate |
2-5 Yr | 15,000.00 | Corporate | Corporate | Corporate |
For Trail and demo all cost to be paid by company except per DM allownces to fresher or people with less experience |
Travel Expense Report
Name | Authorized by | Per Mile Reimbursement | ||||||||||
Department | Date Submitted | Total Reimbursement Due | ||||||||||
Period | ||||||||||||
DATE |
Description of Expense | Airfare | Lodging | Ground Transportation (Gas, Rental Car, Taxi) |
Meals & Tips | Conferences and Seminars | Miles | Mileage Reimbursement | Miscellaneous | Currency Exchange Rate | Expense Currency | Total |
25-12-2018 | Travel to client office | 350.00 | 150.00 | 45.00 | 12.00 | 50.00 | 35.00 | 11.20 | 1.31 | CAD | $471.91 | |
25-12-2018 | Lunch with client | 24.30 | 12.00 | 3.84 | 1.31 | CAD | $21.48 | |||||
25-12-2018 | Afternoon seminar | 100.00 | 6.00 | 1.92 | 1.00 | USD | $101.92 | |||||
30-12-2018 | Travel to airport | 70.00 | 22.40 | 1.00 | USD | $22.40 |
Page 6 of 7